RE/MAX North - San Antonio
Cheo Cardenas, REALTOR ®'s Current Listings
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
Sort Listings By:
Listing Shown Per Page:
"5" Listings Match Your Search Criteria
| 1
| MLS#: | 930179 |
| Price: | $154,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2840 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 02/03/2012 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78254 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 914766 |
| Price: | $99,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1911 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 11/10/2011 |
| Listing Date: | 09/29/2011 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78254 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 925886 |
| Price: | $94,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1068 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 01/03/2012 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78254 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 926057 |
| Price: | $7,500 |
| Property Type: | LOTS & ACREAGE |
| Listing Date: | 01/04/2012 |
| City: | BASTROP |
| State: | TX |
| Zip: | 78602 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 926060 |
| Price: | $7,500 |
| Property Type: | LOTS & ACREAGE |
| Listing Date: | 01/04/2012 |
| City: | BASTROP |
| State: | TX |
| Zip: | 78602 |
RE/MAX NORTH-SAN ANTONIO
| 1
Information Deemed Reliable But Not Guaranteed.
San Antonio Board of Realtors Last Updated: 2/6/2012 10:36:24 AM
Real Estate License # 0538235
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2012.0.1.40