RE/MAX North - San Antonio
Cheo Cardenas, REALTOR?'s Current Listings
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 846231 |
| Price: | $269,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2614 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/06/2010 |
| Listing Date: | 07/05/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78255 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 855254 |
| Price: | $160,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1886 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 08/26/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78227 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 804802 |
| Price: | $122,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 2155 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 04/13/2010 |
| Listing Date: | 02/12/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78245 |
RE/MAX NORTH-SAN ANTONIO
| MLS#: | 847031 |
| Price: | $80,000 |
| Property Type: | SINGLE RESIDENTIAL |
| Square Feet: | 1057 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 07/09/2010 |
| City: | SAN ANTONIO |
| State: | TX |
| Zip: | 78218 |
RE/MAX NORTH-SAN ANTONIO
| 1
Information Deemed Reliable But Not Guaranteed.
San Antonio Board of Realtors Last Updated: 9/8/2010 9:39:19 AM
RE/MAX North - San Antonio
11852 Bandera Road
San Antonio TX 78023
(210) 695-4850
11852 Bandera Road
San Antonio TX 78023
(210) 695-4850
Real Estate License # 0538235
Fair Housing and Equal Opportunity
Site Powered By Lone Wolf Real Estate Technologies v2010.0.1.30